-
Surface Ceramica LLP
Survey No 160 P1/ P1/ P1,160 P2, Plot No 1,2,3, Jay Ranchhod Industrial Estate, Lalpar, Gujarat 363642,
Dist: (12,1) - www.surfaceceramic.com
- suxxxxxxxxamica@gmxxxxcom
- 83470*****
Ile-iṣọpọ ti a fi ara ẹni akọkọ ti agbaye. Gba lori Google Play Gba lori itaja App
Cramiki dada ti di bakanna pẹlu didara ati dara julọ ninu ile-iṣẹ, ti a mọ fun aala iyasọtọ, ohun ọṣọ to pelomita. Gẹgẹbi olupese oludari ni India, seramiki dada wa ni iwaju ti vationdàstosation. Ni atilẹyin nipasẹ iyasọtọ wa si iṣelọpọ, seramiki seeramiki. Ltd. ti wa ni ileri si igbega awọn aaye pẹlu ọpọlọpọ awọn alẹmọ wa. Gbigba wa pẹlu ọpọlọpọ awọn titobi, pẹlu 300 x 450 mm, 300 x 600 mm, ati 600 x 600 mm, o ni idaniloju agbara ati didara fun gbogbo iṣẹ
Orukọ ọja | Iwọn |
---|---|
Aala & Awọn alẹmọ ohun ọṣọ | 300 x 450 mm (12 x 18 inch) |
Aala & Awọn alẹmọ ohun ọṣọ | 300 x 600 mm (12 x 24 inch) |
Aala & Awọn alẹmọ ohun ọṣọ | 600 x 600 mm (24 x 24 inch) |
Aala & Awọn alẹmọ ohun ọṣọ | 600 x 1200 mm (24 x 48 inch) |
Aala & Awọn alẹmọ ohun ọṣọ | 800 x 1200 mm (32 x 48 inch) |
Aala & Awọn alẹmọ ohun ọṣọ | 24 x4 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 24 x 3 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 24 x 2.5 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 600 x 900 mm (24 x 36 inch) |
Aala & Awọn alẹmọ ohun ọṣọ | 24 x 1 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 18 x 3 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 12 x 3 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 10 x 3 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 24 x6 inch |
Aala & Awọn alẹmọ ohun ọṣọ | 1200 x 1800 mm (48 x 72 inch) ( 4 x 6 Ft) |
Managing Director
Marketing Executive
Managing Director
Survey No 160 P1/ P1/ P1,160 P2, Plot No 1,2,3, Jay Ranchhod Industrial Estate, Lalpar, Gujarat 363642,
Dist: (Lalpur,Gujarat)
+ Requirements